Anker SOLIX C1000 Gen 2
Brand: Anker
Model (exact current retail name): Anker SOLIX C1000 Gen 2 Portable Power Station
Content label: Manufacturer specification
Naming check 2026-10-15: the official US store still lists this product under the “Anker SOLIX” brand name (page title: “Anker SOLIX C1000 Gen 2 Portable Power Station – 1,024Wh | 2,000W”). The rumored folding of SOLIX into the plain Anker name has not appeared on this listing.
Specifications
| Spec | Value | Source URL | Checked |
|---|---|---|---|
| Rated capacity | 1024 Wh | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Usable capacity | unverified | ||
| Continuous output | 2000 W | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Surge / peak | 3000 W (peak) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Battery chemistry | LiFePO4 (InfiniPower) | https://www.guinnessworldrecords.com/news/commercial/2025/11/portable-power-station-breaks-record-anker-solix-c1000-gen-2-charges-faster-than-others | 2026-10-15 |
| Cycle-life claim | 4000 cycles to at least 80% capacity | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| AC outlets | Count not stated on manufacturer page; “2,000W Output via 10 Ports” (total ports) — unverified | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Solar input (max) | 600 W (60V max; MPPT 11-28V at 8.2A, 29-60V at 14.5A) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| AC recharge time | 49 min UltraFast (1600W, enabled in Anker app) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Car charging | Input: unverified on manufacturer page (12V/10A, 120W car output port listed) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Weight | 24.9 lb (11.3 kg) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Dimensions | 15.12 x 8.19 x 9.61 in | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Expansion support | No (capacity not expandable, per official FAQ) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| UPS / EPS switchover | 10 ms (under 10 ms) | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| App / Bluetooth / WiFi | Anker app (TOU mode, UltraFast toggle, monitoring); connectivity type not stated on US page | https://ankersolix.com/products/c1000-gen2 | 2026-10-15 |
| Warranty | 5 years (third-party retailer listing; not verified on manufacturer page) | https://www.earthtechproducts.com/anker-solix-c1000-g2.html | 2026-10-15 |
Price
- List price: $799 (MSRP, per Anker launch announcement, checked 2026-10-15)
- Current price: $549.99 (ankersolix.com, checked 2026-10-17)
- Bundle contents: n/a — solar panel add-ons offered separately on the product page (600W max input)
Safety
- Certifications: not verified (no UL 2743 or equivalent evidence found on manufacturer pages reviewed)
- Recall status: No CPSC recall found for this model (CPSC checked 2026-10-15)
Summary
The Anker SOLIX C1000 Gen 2 stores 1,024Wh in a 24.9 lb unit with 2,000W of continuous output across 10 total ports. Its headline feature is 49-minute AC recharging at up to 1,600W with HyperFlash enabled in the Anker app. The manufacturer rates the LFP battery for 4,000 cycles to at least 80% capacity, and it does not support expansion batteries.