Anker SOLIX F2000
Brand: Anker
Model (exact current retail name): Anker SOLIX F2000 (PowerHouse 767) Portable Power Station
Content label: Manufacturer specification
Naming note (checked 2026-10-15): Still sold and labeled as “Anker SOLIX F2000 (PowerHouse 767)” on Anker’s official US store (ankersolix.com).
Specifications
| Spec | Value | Source URL | Checked |
|---|---|---|---|
| Rated capacity | 2048 Wh (51.2V / 40000mAh) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Usable capacity | unverified | ||
| Continuous output | 2400 W (120V, 20A max, inverter mode) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Surge / peak | 2800 W surge per official tech specs; 3600 W SurgePad mode for high-wattage inductive loads | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Battery chemistry | LFP (LiFePO4) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Cycle-life claim | 3000 cycles | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| AC outlets | 5: 4x NEMA 5-20 + 1x NEMA TT-30R (2400 W max total) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Solar input (max) | 1000 W (XT60, 11-32V/10A; 32-60V/20A) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| AC recharge time | 0-80% in 1.4 h via HyperFlash (AC input 1440 W max) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Car charging | 12-24V, 10A (per official tech specs) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Weight | 67.2 lbs (30.5 kg) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Dimensions | 20.7 x 15.5 x 9.8 in (52.5 x 39.5 x 25 cm) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Expansion support | Yes — expansion battery, up to 4096 Wh total (2048 + 2048 Wh) | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| UPS / EPS switchover | <20 ms | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| App / Bluetooth / WiFi | Anker app via Bluetooth | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
| Warranty | 5-year warranty | https://www.ankersolix.com/a1780-power-outage | 2026-10-15 |
Price
- List price: unverified — Anker US page shows $1,999 with no strikethrough list price
- Current price: $1,999 (Anker US DTC, checked 2026-10-17)
Safety
- Certifications: not verified — no UL 2743 (or equivalent) certificate evidence found on the manufacturer page
- Recall status: No CPSC recall found for the SOLIX F2000 / PowerHouse 767 (checked 2026-10-15)
Summary
The Anker SOLIX F2000 (PowerHouse 767) is a 2,048 Wh LiFePO4 station with 2,400 W of continuous output, 1,000 W of solar input, and a sub-20 ms UPS switchover. At 67.2 lb it is the heaviest station in this lineup, but built-in wheels and a retractable handle make it movable. Capacity doubles to 4,096 Wh with an expansion battery, and Anker backs it with a 5-year warranty.